Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 13.1°C at 02:21 | High Temperature | 19.0°C at 14:58 |
| Low Temperature | 12.4°C at 00:20 | Low Temperature | 11.7°C at 02:22 |
| Humidity | |||
| High Humidity | 90% at 00:50 | High Humidity | 97% at 03:10 |
| Low Humidity | 87% at 00:00 | Low Humidity | 67% at 15:31 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 0.3 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 2.4 mm/hr at 07:05 |
| Wind | |||
| Highest Gust | 18 km/h at 02:00 | Highest Gust | 13 km/h at 10:25 |
| High Speed (10 min avg) | 4 km/h (F1) at 02:00 | High Speed (10 min avg) | 4 km/h (F1) at 16:31 |
| Wind Run | 6.4 km | Wind Run | 29.6 km |
| Barometric Pressure (sea level) | |||
| High Pressure | 1004.2 hPa at 00:01 | High Pressure | 1010.8 hPa at 10:34 |
| Low Pressure | 1001.1 hPa at 02:21 | Low Pressure | 1004.0 hPa at 23:59 |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 39.1°C | at 14:33 on 13 August | |
| Lowest Temperature | -8.0°C | at 01:34 on 06 January | |
| Lowest Wind Chill | -8.0°C | at 01:34 on 06 January | |
| Highest Minimum Temperature | 19.1°C | on 26 June | |
| Lowest Maximum Temperature | -0.3°C | on 05 January | |
| Rainfall | |||
| Highest Rain Rate | 43.2 mm/hr | at 13:53 on 28 August | |
| Highest Hourly Rainfall | 11.9 mm | at 09:38 on 27 August | |
| Highest Daily Rainfall | 31.9 mm | on 27 August | |
| Wind | |||
| Highest Wind Gust | 48 km/h | at 18:33 on 24 March | |
| Highest Wind Speed Average | 22 km/h | at 15:25 on 27 January | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1022.8 hPa | at 20:35 on 23 April | |
| Lowest Pressure | 966.3 hPa | at 20:35 on 11 February | |
Weather Data Records
| Records history began on 23 March 2022. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 39.5°C | at 14:27 on 19 July 2022 | |
| Lowest Temperature | -10.5°C | at 07:11 on 15 December 2022 | |
| Lowest Wind Chill | -10.5°C | at 07:11 on 15 December 2022 | |
| Highest Minimum Temperature | 19.3°C | at 04:49 on 28 June 2025 | |
| Lowest Maximum Temperature | -1.6°C | at 13:43 on 14 December 2022 | |
| Rainfall | |||
| Highest Rain Rate | 74.4 mm/hr | at 18:49 on 12 June 2023 | |
| Highest Hourly Rainfall | 26.9 mm | at 09:38 on 23 October 2022 | |
| Highest Daily Rainfall | 56.7 mm | on 23 October 2022 | |
| Highest Monthly Rainfall | 189.2 mm | in November 2022 | |
| Wind | |||
| Highest Wind Gust | 53 km/h | at 12:37 on 07 April 2024 | |
| Highest Wind Speed Average | 30 km/h | at 09:43 on 27 March 2024 | |
| Barometric Pressure (sea level) | |||
| Lowest Pressure | 951.9 hPa | at 07:12 on 02 November 2023 | |
| Highest Pressure | 1037.8 hPa | at 08:19 on 05 February 2023 | |

