| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 08/10/2026 02:00 |
||||||
Daily Forecast
|
| Thursday |
light rain. Chance of precipitation 100% (rain 2.3mm). High: 14°C. Low: 7°C. Wind SSW 15->25 mph. UV Index 2. |
| Friday |
moderate rain. Chance of precipitation 100% (rain 4.3mm). High: 16°C. Low: 10°C. Wind WSW 18->31 mph. UV Index 2. |
| Saturday |
light rain. Chance of precipitation 100% (rain 0.4mm). High: 13°C. Low: 9°C. Wind W 19->34 mph. UV Index 2. |
| Sunday |
overcast clouds. High: 13°C. Low: 7°C. Wind WNW 10->19 mph. UV Index 2. |
| Monday |
light rain. Chance of precipitation 20% (rain 0.5mm). High: 16°C. Low: 6°C. Wind S 14->23 mph. UV Index 2. |
| Tuesday |
light rain. Chance of precipitation 60% (rain 0.8mm). High: 18°C. Low: 9°C. Wind SW 14->24 mph. UV Index 2. |
| Wednesday |
broken clouds. High: 18°C. Low: 7°C. Wind SW 12->19 mph. UV Index 2. |
| Thursday |
light rain. Chance of precipitation 100% (rain 1.9mm). High: 13°C. Low: 7°C. Wind SSW 17->33 mph. UV Index 2. |
Hourly Forecast
| 02:00 Thursday ![]() clear sky | 03:00 Thursday ![]() clear sky | 04:00 Thursday ![]() clear sky | 05:00 Thursday ![]() clear sky | 06:00 Thursday ![]() clear sky | 07:00 Thursday ![]() clear sky | 08:00 Thursday ![]() few clouds | 09:00 Thursday ![]() few clouds |
| 7°C | 7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 9°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.27 |
| Wind NW 9->16 mph | Wind NW 9->15 mph | Wind NW 8->14 mph | Wind NW 7->13 mph | Wind NW 7->12 mph | Wind NW 6->11 mph | Wind NW 6->10 mph | Wind NW 6->11 mph |
| 10:00 Thursday ![]() few clouds | 11:00 Thursday ![]() broken clouds | 12:00 Thursday ![]() overcast clouds | 13:00 Thursday ![]() overcast clouds | 14:00 Thursday ![]() overcast clouds | 15:00 Thursday ![]() overcast clouds | 16:00 Thursday ![]() overcast clouds | 17:00 Thursday ![]() overcast clouds |
| 11°C | 12°C | 13°C | 13°C | 13°C | 14°C | 13°C | 12°C |
| UV: 0.73 | UV: 1.37 | UV: 1.88 | UV: 2.15 | UV: 1.81 | UV: 0.79 | UV: 0.83 | UV: 0.36 |
| Wind NW 6->13 mph | Wind NW 8->16 mph | Wind NW 10->19 mph | Wind WNW 11->21 mph | Wind WNW 12->22 mph | Wind WNW 11->21 mph | Wind WNW 10->20 mph | Wind W 8->13 mph |
| 18:00 Thursday ![]() overcast clouds | 19:00 Thursday ![]() overcast clouds | 20:00 Thursday ![]() light rain | 21:00 Thursday ![]() light rain | 22:00 Thursday ![]() light rain | 23:00 Thursday ![]() light rain | 00:00 Friday ![]() light rain | 01:00 Friday ![]() overcast clouds |
| 11°C | 11°C | 10°C | 10°C | 11°C | 11°C | 12°C | 13°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind W 9->15 mph | Wind WSW 9->16 mph | Wind SW 9->15 mph | Wind SSW 11->19 mph | Wind SSW 13->22 mph | Wind SSW 15->25 mph | Wind SSW 15->25 mph | Wind SSW 15->25 mph |
| rain: 0.1mm | rain: 0.4mm | rain: 0.8mm | rain: 0.9mm | rain: 0.3mm | |||
| 02:00 Friday ![]() overcast clouds | 03:00 Friday ![]() overcast clouds | 04:00 Friday ![]() overcast clouds | 05:00 Friday ![]() light rain | 06:00 Friday ![]() moderate rain | 07:00 Friday ![]() light rain | 08:00 Friday ![]() broken clouds | 09:00 Friday ![]() light rain |
| 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C | 14°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.04 |
| Wind SW 14->24 mph | Wind SW 14->24 mph | Wind WSW 13->22 mph | Wind WSW 14->24 mph | Wind WSW 17->29 mph | Wind WSW 17->29 mph | Wind WSW 18->31 mph | Wind SW 17->29 mph |
| rain: 0.1mm | rain: 1.1mm | rain: 0.6mm | rain: 0.2mm | ||||
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.













