| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 13/04/2026 18:00 |
||||||
Daily Forecast
|
| Monday |
clear sky. High: 13°C. Low: 2°C. Wind SSW 8->13 mph. UV Index 3. |
| Tuesday |
broken clouds. High: 11°C. Low: 3°C. Wind SSE 14->28 mph. UV Index 4. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 2.9mm). High: 14°C. Low: 8°C. Wind SSW 20->31 mph. UV Index 4. |
| Thursday |
broken clouds. High: 15°C. Low: 8°C. Wind WSW 16->28 mph. UV Index 4. |
| Friday |
light rain. Chance of precipitation 20% (rain 0.6mm). High: 15°C. Low: 7°C. Wind SSW 15->21 mph. UV Index 4. |
| Saturday |
few clouds. High: 13°C. Low: 5°C. Wind NW 13->21 mph. UV Index 4. |
| Sunday |
scattered clouds. High: 13°C. Low: 5°C. Wind ENE 11->20 mph. UV Index 4. |
| Monday |
scattered clouds. High: 13°C. Low: 2°C. Wind ENE 11->22 mph. UV Index 4. |
Hourly Forecast
| 18:00 Monday ![]() broken clouds | 19:00 Monday ![]() broken clouds | 20:00 Monday ![]() broken clouds | 21:00 Monday ![]() broken clouds | 22:00 Monday ![]() scattered clouds | 23:00 Monday ![]() broken clouds | 00:00 Tuesday ![]() broken clouds | 01:00 Tuesday ![]() scattered clouds |
| 11°C | 10°C | 10°C | 10°C | 9°C | 8°C | 6°C | 5°C |
| UV: 0.48 | UV: 0.14 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSW 7->10 mph | Wind SW 7->13 mph | Wind SW 6->7 mph | Wind SSW 5->5 mph | Wind SSW 5->5 mph | Wind SSW 5->6 mph | Wind SSW 5->5 mph | Wind SSW 5->5 mph |
| 02:00 Tuesday ![]() clear sky | 03:00 Tuesday ![]() clear sky | 04:00 Tuesday ![]() clear sky | 05:00 Tuesday ![]() clear sky | 06:00 Tuesday ![]() few clouds | 07:00 Tuesday ![]() scattered clouds | 08:00 Tuesday ![]() few clouds | 09:00 Tuesday ![]() few clouds |
| 4°C | 4°C | 3°C | 3°C | 3°C | 4°C | 5°C | 8°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.12 | UV: 0.43 | UV: 1.06 |
| Wind S 5->5 mph | Wind S 5->5 mph | Wind S 6->6 mph | Wind S 6->8 mph | Wind SSE 6->8 mph | Wind SSE 6->11 mph | Wind SSE 6->14 mph | Wind SSE 9->17 mph |
| 10:00 Tuesday ![]() few clouds | 11:00 Tuesday ![]() scattered clouds | 12:00 Tuesday ![]() broken clouds | 13:00 Tuesday ![]() broken clouds | 14:00 Tuesday ![]() overcast clouds | 15:00 Tuesday ![]() overcast clouds | 16:00 Tuesday ![]() overcast clouds | 17:00 Tuesday ![]() overcast clouds |
| 10°C | 11°C | 9°C | 9°C | 9°C | 10°C | 11°C | 10°C |
| UV: 1.9 | UV: 2.75 | UV: 3.55 | UV: 2.04 | UV: 3.06 | UV: 1.94 | UV: 0.24 | UV: 0.24 |
| Wind SSE 11->18 mph | Wind S 13->20 mph | Wind SSE 11->23 mph | Wind SSE 12->26 mph | Wind SSE 13->27 mph | Wind SSE 13->27 mph | Wind SSE 14->26 mph | Wind SSE 13->25 mph |
| 18:00 Tuesday ![]() overcast clouds | 19:00 Tuesday ![]() overcast clouds | 20:00 Tuesday ![]() overcast clouds | 21:00 Tuesday ![]() overcast clouds | 22:00 Tuesday ![]() overcast clouds | 23:00 Tuesday ![]() overcast clouds | 00:00 Wednesday ![]() overcast clouds | 01:00 Wednesday ![]() overcast clouds |
| 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 11°C |
| UV: 0.09 | UV: 0.01 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SSE 13->25 mph | Wind SSE 13->25 mph | Wind SSE 14->27 mph | Wind SSE 14->27 mph | Wind SSE 14->28 mph | Wind SSE 14->28 mph | Wind SSE 13->28 mph | Wind SSE 14->29 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.













