NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: StaffordWX   City: Stafford   State: StaffordshIre
Elevation: 289 ft  Lat: N 52° 47' 30"   Lon: E 002° 07' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.9  10.0   00:00  -1.0   22:20  13.4   0.0  10.6   2.5  25.0   01:39   WNW
02   0.2   2.7   13:25  -2.5   07:06  18.1   0.0   1.0   0.9  11.0   11:30   WNW
03   4.3   7.4   13:09   1.0   00:19  14.0   0.0   2.9   1.0  16.0   02:55   SSE
04   4.5   7.9   13:11   2.0   08:12  13.8   0.0  12.7   2.9  27.0   23:11   WNW
05   3.0   5.9   13:48  -1.3   23:57  15.3   0.0   3.2   2.8  25.0   00:29    NW
06   1.5   4.9   14:03  -1.3   00:00  16.8   0.0   7.2   1.0  19.0   16:37     S
07   3.0   6.5   13:19  -1.2   01:20  15.3   0.0   3.3   5.0  32.0   12:20    SE
08   4.5   6.6   13:36   2.6   07:34  13.8   0.0   2.7   3.4  24.0   01:06    SW
09   4.8   6.4   23:04   2.3   05:56  13.5   0.0   6.4   1.9  14.0   20:16   SSW
10   3.1   6.5   13:25  -0.1   20:02  15.2   0.0   4.9   2.0  17.0   13:48   WNW
11   5.0   9.3   23:23   0.8   00:00  13.3   0.0   2.6   1.8  15.0   15:27    SE
12  10.9  13.3   13:15   9.2   00:00   7.4   0.0   0.1   2.3  19.0   23:20   SSE
13   9.4  10.3   04:03   7.3   23:52   8.9   0.0   4.3   1.0  19.0   00:30   SSE
14   8.9  12.1   12:53   7.0   03:58   9.4   0.0   0.9   0.6   9.0   13:53   SSE
15   8.5  12.0   13:14   3.2   23:50   9.8   0.0   0.0   0.6  10.0   00:46   WNW
16   6.3   9.9   14:09   1.6   02:41  12.0   0.0   0.0   0.0   3.0   13:31     W
17   5.7   7.4   00:00   3.0   07:35  12.6   0.0   0.0   0.7  10.0   20:36   ESE
18   5.5   6.5   12:45   4.5   22:37  12.8   0.0   0.3   1.6  11.0   06:52   ESE
19   3.2   4.5   00:00   2.1   15:15  15.1   0.0   0.2   0.6  10.0   17:17     E
20   4.3   5.6   11:02   3.4   23:50  14.0   0.0   0.2   0.9   9.0   12:29   ESE
21   3.5   4.9   12:26   2.6   07:23  14.8   0.0   0.0   1.7   9.0   17:45   ESE
22   1.5   3.7   23:36  -1.7   04:24  16.8   0.0   8.4   1.0   8.0   12:02   ESE
23   5.7   9.4   15:33   2.3   21:48  12.6   0.0   0.4   0.8  10.0   11:48    SE
24   5.3   6.8   11:21   1.8   01:43  13.0   0.0   8.6   1.5  14.0   21:31   ESE
25   3.9   5.5   00:00   2.9   19:09  14.4   0.0  11.0   4.2  19.0   18:36     E
26   4.3   5.8   23:41   3.1   00:00  14.0   0.0   6.6   1.4  11.0   03:17     E
27   6.8   8.3   21:29   4.8   00:34  11.5   0.0   1.6   1.3  13.0   15:40   ESE
28   7.6   8.7   14:04   4.2   23:53  10.7   0.0   6.8   1.2  14.0   07:54   WNW
29   8.3  12.7   13:08   3.8   00:25  10.0   0.0   4.4   2.1  17.0   08:53   SSE
30  12.7  13.9   12:18  11.2   00:00   5.6   0.0   4.4   2.7  23.0   21:41   SSE
31  12.4  14.5   13:45  10.5   19:58   5.9   0.0   0.2   2.5  18.0   04:48   SSE
----------------------------------------------------------------------------------
     5.6  14.5    31    -2.5     2   393.8   0.0 115.9   1.7  32.0     7     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 12.7 on day 4
Days of Rain: 26 (>= 0.2 mm)  18 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration