NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  17.4   13:03  11.2   03:56   4.6   0.0   1.1   1.4  17.0   12:53    SE
02  12.3  17.8   14:45  10.4   03:44   4.2   0.0   1.8   4.8  31.0   21:57     E
03  14.9  16.7   20:17  12.8   23:53   3.4   0.0  13.1   5.2  37.0   17:06   ESE
04  10.8  13.1   15:12   8.6   07:19   7.4   0.0   3.9   4.4  33.0   10:52    NW
05  12.1  15.7   13:54   9.6   06:22   6.2   0.0   0.0   3.4  26.0   09:02   WNW
06  14.6  20.8   14:31  10.5   04:19   4.0   0.3   0.0   1.1  15.0   13:11     N
07  13.8  17.0   14:07  11.1   00:39   4.5   0.0   0.0   1.2  17.0   09:00    SE
08  12.2  15.1   14:23   8.1   21:33   6.1   0.0   0.1   0.6  13.0   16:14     N
09  12.7  16.1   15:36   9.8   00:00   5.6   0.0   0.0   1.0  11.0   03:05    NW
10  12.4  17.5   14:00   8.3   21:12   5.9   0.0   0.0   0.4  13.0   12:56   NNW
11  10.9  14.9   14:28   6.0   23:52   7.4   0.0   0.0   0.3   9.0   12:41   NNW
12   8.4  11.6   15:22   4.0   03:09   9.9   0.0   0.0   0.2   9.0   17:42     E
13  11.9  15.1   14:04   9.3   05:51   6.4   0.0   0.1   0.3   9.0   00:20   ESE
14  11.8  13.3   14:30  10.4   23:53   6.4   0.0   0.2   0.2   9.0   23:44     E
15  10.2  11.8   15:19   9.2   07:04   8.1   0.0   0.0   0.2   7.0   10:26   ESE
16  10.9  13.5   12:16   9.1   08:24   7.4   0.0   0.0   0.1   7.0   11:26   ESE
17  11.6  14.9   14:14   9.9   06:40   6.7   0.0   0.0   0.2   5.0   12:02   ESE
18  11.2  13.8   15:04   9.7   06:57   7.1   0.0   0.0   2.2  17.0   17:08    SE
19  11.8  14.1   17:11   9.3   07:20   6.5   0.0   6.9   2.9  20.0   13:18    SE
20  12.1  15.3   14:51   9.7   01:50   6.2   0.0   3.2   1.4  17.0   10:57    SE
21  11.8  14.7   14:24   8.5   23:58   6.5   0.0   1.7   1.8  22.0   11:42     E
22   9.5  13.7   13:43   6.4   06:14   8.8   0.0   0.1   0.4   7.0   01:31    SE
23   8.1  12.0   13:18   5.1   23:56  10.2   0.0   6.9   2.2  26.0   16:44    NW
24   6.9  12.5   13:12   3.5   06:09  11.4   0.0   3.6   1.3  17.0   10:56   NNE
25   7.7  10.5   13:47   3.9   23:59  10.6   0.0   1.6   1.9  30.0   15:03    NW
26   6.7  10.4   19:41   1.7   03:34  12.1   0.0   1.0   2.0  18.0   11:41    NW
27  10.2  13.3   12:49   8.8   01:21   8.1   0.0   0.9   2.8  20.0   09:39   WNW
28  10.4  14.2   12:30   8.3   07:08   7.9   0.0   0.8   2.4  24.0   23:13   NNW
29   8.2  11.6   12:56   4.4   21:38  10.1   0.0   1.3   1.4  18.0   12:32    SE
30   8.1  11.2   22:25   3.6   04:38  10.2   0.0   1.6   3.0  31.0   21:20   ESE
31  12.5  15.3   14:07  10.5   05:08   5.8   0.0   2.1   4.3  33.0   14:49    SE
----------------------------------------------------------------------------------
    11.0  20.8     6     1.7    26   225.7   0.3  52.0   1.8  37.0     3     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.1 on day 3
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration