UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/03/2021 04:31 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SOLWAY FIRTH | 0.3 | 153 mi (247 km) | 03/03/2021 01:54 | Map |
THRIMBY,CUMBRIA | 1.1 | 125 mi (202 km) | 02/03/2021 19:35 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 284 mi (457 km) | 26/02/2021 03:57 | Map |
BRIGG,NORTH LINCS | 1.2 | 87 mi (140 km) | 23/02/2021 02:42 | Map |
BOHUNTINE,HIGHLAND | 1.2 | 307 mi (494 km) | 21/02/2021 22:13 | Map |
WINCHAM,CHESHIRE | 0.7 | 37 mi (59 km) | 15/02/2021 06:13 | Map |
SAWTRY,CAMBRIDGESHIRE | 1.2 | 83 mi (133 km) | 15/02/2021 05:46 | Map |
JERSEY,CHANNEL ISLANDS | 1.0 | 253 mi (407 km) | 14/02/2021 12:01 | Map |
CENTRAL NORTH SEA | 3.1 | 332 mi (534 km) | 14/02/2021 09:04 | Map |
STRONTIAN,HIGHLAND | 0.6 | 304 mi (489 km) | 14/02/2021 02:10 | Map |
GLENBRECK,BORDERS | 0.6 | 190 mi (306 km) | 12/02/2021 04:27 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 234 mi (376 km) | 12/02/2021 03:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 360 mi (579 km) | 08/02/2021 05:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 127 mi (205 km) | 06/02/2021 20:28 | Map |
RHAYADER,POWYS | 0.5 | 70 mi (113 km) | 03/02/2021 07:27 | Map |
LLANVEYNOE,HEREF | 1.9 | 69 mi (112 km) | 01/02/2021 18:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 111 mi (178 km) | 31/01/2021 08:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 98 mi (158 km) | 30/01/2021 21:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 287 mi (462 km) | 30/01/2021 10:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 34 mi (55 km) | 29/01/2021 10:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 241 mi (388 km) | 26/01/2021 06:11 | Map |
BORELAND,D & G | 1.0 | 171 mi (275 km) | 25/01/2021 13:06 | Map |
WELSHPOOL,POWYS | 1.4 | 45 mi (72 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 37 mi (60 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 299 mi (481 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 100 mi (161 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 357 mi (575 km) | 17/01/2021 12:22 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.