Trends as of 06/03/2021 at 10:42
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.9 | 0.0 | 3.8 | NNW | 49 | 1049.8 | 0.0 |
5 minutes ago | 5.9 | 1.6 | 3.1 | NNW | 50 | 1049.7 | 0.0 |
10 minutes ago | 5.9 | 0.7 | 3.1 | NNW | 51 | 1049.6 | 0.0 |
15 minutes ago | 5.9 | 2.2 | 3.1 | N | 52 | 1049.6 | 0.0 |
20 minutes ago | 5.8 | 0.7 | 3.1 | NNW | 53 | 1049.7 | 0.0 |
30 minutes ago | 5.7 | 1.6 | 3.8 | WNW | 59 | 1049.7 | 0.0 |
45 minutes ago | 5.2 | 1.6 | 2.2 | NW | 61 | 1049.7 | 0.0 |
60 minutes ago | 4.6 | 0.0 | 2.2 | NE | 65 | 1049.8 | 0.0 |
75 minutes ago | 3.9 | 0.0 | 1.6 | NNW | 68 | 1049.7 | 0.0 |
90 minutes ago | 3.3 | 0.0 | 2.2 | WNW | 72 | 1049.8 | 0.0 |
105 minutes ago | 2.6 | 0.7 | 1.6 | W | 70 | 1049.7 | 0.0 |
120 minutes ago | 2.0 | 0.0 | 0.7 | W | 71 | 1049.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain on 21/02/2021 07:08 |
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 4258.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 5.9 °C at 10:24 | Today | -2.1 °C at 05:45 |
Yest. | 6.7 °C at 13:30 | Yest. | 1.8 °C at 22:55 |
Month | 7.8 °C on 02/03/2021 | Month | -2.1 °C on 06/03/2021 |
Year | 15.5 °C on 24/02/2021 | Year | -6.3 °C on 21/02/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 5.9 °C at 10:24 | Today | -2.1 °C at 05:45 |
Yest. | 6.7 °C at 13:30 | Yest. | 0.8 °C at 02:49 |
Month | 7.8 °C on 02/03/2021 | Month | -2.1 °C on 06/03/2021 |
Year | 15.5 °C on 24/02/2021 | Year | -8.3 °C on 13/02/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1049.9 hPa at 09:06 | Today | 1048.6 hPa at 04:29 |
Yest. | 1049.7 hPa at 23:38 | Yest. | 1043.9 hPa at 00:01 |
Month | 1049.9 hPa on 06/03/2021 | Month | 1038.6 hPa on 04/03/2021 |
Year | 1056.6 hPa on 27/02/2021 | Year | 968.8 hPa on 20/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 3.8 mph NNW | |
WIND GUST HIGHS | ||
Today | 3.8 mph NW at 10:06 | |
Yest. | 9.2 mph at 11:44 | |
Month | 13.0 mph on 01/03/2021 | |
Year | 32.7 mph on 23/02/2021 |