Trends as of 11/11/2025 at 10:30

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 11.1 5 22 ESE 99 991.9 0.5
5 minutes ago 11.0 4 13 ESE 99 992.1 0.5
10 minutes ago 11.0 4 13 ESE 99 992.0 0.5
15 minutes ago 10.9 3 11 ESE 99 991.8 0.5
20 minutes ago 10.9 3 11 E 99 991.7 0.5
30 minutes ago 10.8 4 9 ESE 99 992.2 0.4
45 minutes ago 10.5 5 13 ESE 99 992.1 0.4
60 minutes ago 10.2 5 13 ESE 99 991.7 0.4
75 minutes ago 9.8 4 11 ESE 99 991.8 0.4
90 minutes ago 9.6 3 11 ESE 99 991.8 0.4
105 minutes ago 9.3 4 15 ESE 99 992.4 0.4
120 minutes ago 9.1 4 11 ESE 99 992.4 0.3

Records and Stats

RAIN RAIN HISTORY
Today 0.5 mm (0.1 mm last hour) Today 0 days since last rain on 11/11/2025 10:06
Yest. 2.0 mm    
Month  24.8 mm    
Year 469.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.1 °C at 10:28 Today 5.2 °C at 00:24
Yest. 12.1 °C at 00:00 Yest. 5.5 °C at 23:57
Month  17.1 °C on 05/11/2025 Month  4.7 °C on 09/11/2025
Year 35.0 °C on 11/07/2025 Year -7.5 °C on 11/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.1 °C at 10:28 Today 5.2 °C at 00:24
Yest. 12.1 °C at 00:00 Yest. 5.5 °C at 23:57
Month  17.1 °C on 05/11/2025 Month  4.7 °C on 09/11/2025
Year 35.8 °C on 11/07/2025 Year -7.5 °C on 11/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 995.0 hPa at 00:00 Today 991.7 hPa at 09:29
Yest. 995.4 hPa at 00:00 Yest. 990.2 hPa at 15:07
Month  1006.1 hPa on 08/11/2025 Month  982.3 hPa on 01/11/2025
Year  1035.4 hPa on 06/02/2025 Year  963.4 hPa on 28/01/2025
SOLAR HIGHS UV HIGHS
Today 37 W/m2 at 09:44 Today 0.0 index at 00:00
Yest. 69 W/m2 at 09:21 Yest. 0.0 index at 00:00

Wind Data

CURRENT Wind direction plot
Now 5 km/h ESE
Gust 22 km/h ESE
WIND GUST HIGHS
Today 22 km/h ESE at 10:26
Yest. 15 km/h at 00:45
Month  33 km/h on 01/11/2025
Year 51 km/h on 01/01/2025