Trends as of 23/01/2025 at 03:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.2 | 0 | 4 | ESE | 99 | 993.0 | 0.0 |
5 minutes ago | 1.2 | 1 | 4 | ESE | 99 | 993.2 | 0.0 |
10 minutes ago | 1.2 | 0 | 4 | ESE | 99 | 993.2 | 0.0 |
15 minutes ago | 1.2 | 0 | 2 | ESE | 99 | 993.2 | 0.0 |
20 minutes ago | 1.2 | 0 | 2 | ESE | 99 | 993.4 | 0.0 |
30 minutes ago | 1.2 | 1 | 5 | SE | 99 | 993.3 | 0.0 |
45 minutes ago | 1.3 | 1 | 4 | ESE | 99 | 993.2 | 0.0 |
60 minutes ago | 1.2 | 1 | 4 | SSE | 99 | 993.4 | 0.0 |
75 minutes ago | 1.3 | 0 | 4 | SSE | 99 | 993.1 | 0.0 |
90 minutes ago | 1.5 | 1 | 7 | E | 99 | 993.1 | 0.0 |
105 minutes ago | 1.6 | 0 | 2 | NW | 99 | 993.4 | 0.0 |
120 minutes ago | 1.1 | 0 | 4 | WNW | 99 | 993.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 22/01/2025 07:30 |
Yest. | 0.5 mm | ||
Month | 14.5 mm | ||
Year | 14.5 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 1.6 °C at 01:29 | Today | 0.5 °C at 00:00 |
Yest. | 4.6 °C at 13:54 | Yest. | 0.4 °C at 23:29 |
Month | 11.0 °C on 14/01/2025 | Month | -7.5 °C on 11/01/2025 |
Year | 11.0 °C on 14/01/2025 | Year | -7.5 °C on 11/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 1.6 °C at 01:29 | Today | 0.5 °C at 00:00 |
Yest. | 4.6 °C at 13:54 | Yest. | 0.4 °C at 23:29 |
Month | 11.0 °C on 14/01/2025 | Month | -7.5 °C on 11/01/2025 |
Year | 11.0 °C on 14/01/2025 | Year | -7.5 °C on 11/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 993.7 hPa at 02:49 | Today | 993.0 hPa at 01:36 |
Yest. | 998.4 hPa at 00:01 | Yest. | 993.1 hPa at 22:52 |
Month | 1029.2 hPa on 12/01/2025 | Month | 963.5 hPa on 06/01/2025 |
Year | 1029.2 hPa on 12/01/2025 | Year | 963.5 hPa on 06/01/2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 89 W/m2 at 13:54 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 0 km/h ESE | |
Gust | 4 km/h ESE | |
WIND GUST HIGHS | ||
Today | 7 km/h ESE at 01:44 | |
Yest. | 9 km/h at 13:07 | |
Month | 51 km/h on 01/01/2025 | |
Year | 51 km/h on 01/01/2025 |