NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  23.9   16:01   6.2   04:59   4.0   1.7   0.0   0.9   9.2   13:50   SSE
 2  16.2  21.4   17:14  12.1   05:09   2.8   0.6   3.0   1.0  11.4   16:41   SSE
 3  14.3  20.3   13:28  11.4   23:13   4.2   0.1   0.9   0.6   7.6   09:01    NW
 4  12.1  15.9   12:38  10.0   03:42   6.2   0.0   3.0   0.8  12.1   22:18   WNW
 5  13.3  19.2   15:06   7.4   23:56   5.1   0.0   0.0   2.2  15.2   11:02   WNW
 6  15.1  22.9   15:43   4.1   04:50   4.5   1.4   0.0   2.7  16.8   17:25   ESE
 7  15.1  20.8   16:59  11.0   23:48   3.4   0.2   9.0   1.6  12.1   02:39   ESE
 8  16.4  23.1   10:59  10.7   00:27   3.0   1.0   0.9   2.1  15.9   17:40    SE
 9  16.7  22.5   17:49  12.1   04:41   2.5   0.9   3.6   0.9  13.0   08:43   ESE
10  16.0  21.7   14:16  10.9   04:56   2.9   0.6   0.3   2.3  18.3   11:41    SE
11  16.8  22.6   16:09  11.2   00:00   2.5   1.0   0.0   1.8  13.0   09:26    SW
12  17.4  25.0   17:11   8.5   04:46   3.1   2.2   0.0   0.8   9.8   10:51   WNW
13  19.0  27.7   16:33  10.1   05:35   2.3   3.0   0.0   0.8   9.8   16:41    NW
14  17.8  26.0   10:30  12.6   05:41   2.0   1.5   4.2   0.9   6.9   08:13    NW
15  15.6  20.1   14:08  12.5   04:06   2.7   0.0   0.3   0.5   6.9   21:18     E
16  16.5  20.7   16:27   9.9   23:56   2.3   0.5   0.0   1.2  10.7   13:56   NNE
17  15.5  21.2   17:02   8.0   05:11   3.3   0.5   0.0   0.9   9.8   11:19    NE
18  18.6  27.6   15:35  11.7   04:05   1.9   2.2   0.0   0.8   7.6   18:41    NW
19  17.2  23.2   13:45  12.9   03:11   2.1   0.9   0.0   1.6   9.8   05:13    NW
20  18.2  25.6   15:33  11.2   23:57   2.2   2.1   0.0   1.2   8.3   17:02   WNW
21  16.6  24.1   13:46   9.8   02:13   2.9   1.3   0.0   1.5  10.7   09:38   WNW
22  19.0  26.8   17:09  10.4   04:39   2.4   3.1   0.0   0.8   8.3   13:48   WNW
23  19.0  27.2   11:27  11.5   05:27   2.1   2.7   0.0   1.4  13.6   15:28   WNW
24  16.7  23.9   15:41  12.2   04:59   2.6   1.0   0.3   1.4  11.4   10:30   WNW
25  16.6  23.0   15:30   8.6   05:03   3.0   1.3   0.0   1.5  11.4   15:30   ESE
26  16.6  22.7   10:29  12.3   23:58   2.4   0.7   1.5   2.6  12.1   16:36   ESE
27  13.7  17.7   16:55  11.8   03:16   4.6   0.0   5.4   1.1   8.3   09:05     E
28  13.6  18.2   15:46  11.1   06:03   4.8   0.0   0.0   1.7  12.1   08:41     E
29  14.1  19.6   14:29   8.0   04:59   4.2   0.0   0.6   0.6   7.6   19:06    NW
30  15.1  22.9   15:24   7.2   04:55   4.1   0.9   0.0   1.3  10.7   16:45   ESE
----------------------------------------------------------------------------------
    16.2  27.7    13     4.1     6    96.1  31.4  33.0   1.3  18.3    10     ESE

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.0 on day 7
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration