NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  17.4   14:20  12.8   00:00   3.2   0.0   0.0   0.8   5.1   14:50   SSE
 2  13.2  15.5   10:50  10.0   22:20   5.1   0.0   0.0   0.9   4.8   10:50   WNW
 3  11.3  14.9   13:50   9.1   01:50   7.0   0.0   0.0   0.6   4.1   11:50     W
 4  11.5  14.9   12:50   8.5   05:50   6.8   0.0   0.3   0.8   6.8   20:50   WNW
 5  12.3  15.6   14:20   9.1   22:50   6.0   0.0   0.0   1.1   4.1   16:50   WNW
 6  10.9  14.8   13:50   6.3   06:50   7.4   0.0   0.0   0.3   2.4   10:50     W
 7  13.0  16.6   12:51  10.7   23:51   5.3   0.0   0.0   0.6   3.4   03:51   WSW
 8  12.8  16.0   12:51  10.7   00:21   5.5   0.0   0.0   0.1   1.7   02:51   WSW
 9  13.5  16.8   13:51  11.5   07:51   4.8   0.0   0.0   0.1   1.7   23:51   SSW
10  14.8  18.1   13:51  12.5   19:51   3.5   0.0   0.0   0.6   3.1   13:51   SSW
11  14.0  15.8   11:51  10.1   21:47   4.3   0.0   0.0   1.0   6.8   03:51   SSE
12  11.5  15.9   13:19   7.2   06:27   6.8   0.0   0.0   0.5   6.5   11:34     S
13  16.6  20.5   11:37  11.6   00:00   2.0   0.3   0.0   1.4   8.8   12:49   SSE
14  17.0  20.3   15:10  12.3   23:58   1.5   0.2   0.0   0.8   6.8   14:28   SSE
15  14.7  18.3   14:11  11.2   00:52   3.6   0.0   0.0   0.6   5.8   15:43    SE
16  15.6  19.7   14:22  12.7   03:29   2.8   0.2 137.7   1.7  11.9   16:14    SE
17  12.5  15.5   13:20   9.1   21:54   5.8   0.0   0.0   0.9   8.8   02:37     W
18  10.2  12.0   12:17   6.4   06:56   8.1   0.0   0.0   0.3   3.4   13:03   ESE
19  12.1  14.4   16:13  10.4   05:13   6.2   0.0   0.3   0.7   8.2   22:29    SE
20  11.6  13.2   13:11  10.1   18:13   6.7   0.0   0.0   0.7   5.1   22:36    SE
21  12.1  13.4   11:49  10.6   23:53   6.2   0.0   0.0   1.7  11.9   11:37    SE
22  10.4  13.4   14:13   9.2   04:45   7.9   0.0   0.0   1.1   7.5   13:45   WNW
23  12.9  16.1   15:53   9.8   04:01   5.4   0.0   0.0   0.6   5.4   10:35    SE
24  15.0  18.8   14:12  10.7   04:07   3.4   0.0   0.0   0.9   7.5   09:09   SSE
25  12.3  15.6   14:59   8.4   23:54   6.0   0.0   0.0   0.5   7.1   02:08     W
26  11.3  14.6   14:20   7.5   00:37   6.9   0.0   0.0   0.1   2.4   22:13     W
27   8.7  13.4   14:09   5.2   07:02   9.6   0.0   0.0   0.2   2.7   13:49   WNW
28  11.2  16.9   14:33   5.4   02:07   7.1   0.0   0.0   0.7   6.5   15:08   WNW
29   9.8  14.3   01:45   1.4   23:53   8.9   0.0   0.0   0.7   7.8   03:42    NW
30   4.8  10.2   13:58  -0.9   06:23  13.5   0.0   0.0   0.2   3.4   15:01   SSE
31   9.2  14.3   13:29   6.2   03:11   9.1   0.0   0.0   0.3   4.8   14:30   SSE
----------------------------------------------------------------------------------
    12.3  20.5    13    -0.9    30   186.4   0.7 138.3   0.7  11.9    16       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 137.7 on day 16
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration