NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: StaffordWX   City: Stafford   State: StaffordshIRE
Elevation: 0 ft  Lat: S 00° 00' 00"   Lon: W 000° 00' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.0  13.8   15:27   3.0   05:31  10.3   0.0   0.0   2.0  12.1   12:39   ESE
 2   5.5   9.4   13:40   1.7   23:54  12.8   0.0   4.5   1.3  13.6   14:06   WNW
 3   3.5   9.4   09:58   0.0   02:50  14.8   0.0   0.3   0.7   8.3   13:11     W
 4   3.4   6.3   15:06  -0.2   02:22  14.9   0.0  11.4   4.3  23.5   15:46   ESE
 5   8.0  11.9   12:35   4.0   05:02  10.3   0.0   0.3   3.5  20.6   11:10   ESE
 6   8.3  13.8   15:01   3.8   05:43  10.0   0.0   0.0   2.1  11.4   08:34     E
 7  10.2  14.4   14:29   6.9   00:58   8.1   0.0   0.0   1.4   9.2   12:49     E
 8  11.2  16.2   14:57   8.0   06:17   7.3   0.0   1.2   2.7  14.5   23:26     E
 9   8.8  13.7   12:54   4.6   23:59   9.5   0.0   0.0   3.1  19.7   08:30     E
10   6.8  12.6   14:46   1.6   04:46  11.5   0.0   0.0   1.7  13.6   09:10     E
11   5.7  13.4   09:27  -2.1   06:39  12.6   0.0   0.0   1.1  12.1   15:25   ESE
12   6.0  13.6   10:02  -1.1   06:21  12.3   0.0   0.0   1.6  10.7   17:03     E
13   5.5  11.9   09:43  -0.7   05:36  12.8   0.0   0.0   2.3  15.9   11:31     E
14   5.2  11.8   09:48  -1.7   06:04  13.1   0.0   0.0   2.6  18.3   12:32   ESE
15   9.0  14.5   14:12   3.8   02:32   9.3   0.0   0.0   5.2  24.4   14:27   ESE
16  10.1  15.1   17:13   5.4   05:24   8.2   0.0   0.3   1.0   9.2   23:32     E
17  12.5  18.9   14:38   7.4   05:29   5.9   0.0   0.0   1.6  10.7   23:15     E
18  13.4  21.0   16:13   8.1   04:18   5.1   0.3   0.0   1.8  12.1   12:34     E
19  14.9  22.8   15:32   6.9   06:21   4.5   1.1   0.0   1.0  12.1   12:19     E
20  15.0  23.6   15:21   5.4   05:58   4.9   1.6   0.0   0.5   6.9   13:35   ENE
21  15.4  25.8   10:19   5.8   06:06   4.9   2.0   0.0   0.5   8.3   13:36    SE
22  15.8  23.8   15:17   6.9   05:37   4.0   1.5   0.0   1.7  13.6   14:58     E
23  14.7  20.7   17:04  10.3   05:52   3.9   0.4   0.0   1.7  15.9   10:57     E
24  10.9  17.7   13:43   6.8   23:42   7.4   0.0   4.5   1.8  20.6   16:27   ESE
25  10.0  16.0   13:46   6.4   03:23   8.3   0.0   1.5   2.6  18.3   17:09    SE
26   9.7  15.2   09:50   5.5   06:16   8.6   0.0   1.5   3.1  19.7   12:30    SE
27   7.2  10.0   15:17   5.7   23:08  11.1   0.0  10.5   4.8  22.1   03:30     W
28   9.7  15.9   14:46   5.7   00:00   8.6   0.0   2.1   2.0  13.0   02:33   WNW
29  10.5  17.0   15:54   4.2   05:39   7.8   0.0   0.0   1.4  12.1   16:33   ESE
30  11.8  18.2   16:20   5.2   04:27   6.5   0.0   0.0   0.7   9.2   16:18   ESE
----------------------------------------------------------------------------------
     9.6  25.8    21    -2.1    11   269.3   6.9  38.1   2.1  24.4    15     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 11.4 on day 4
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration