NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: StaffordWX   City: Stafford   State: StaffordshIre
Elevation: 289 ft  Lat: N 52° 47' 30"   Lon: E 002° 07' 14"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  13.6   13:24   8.5   22:06   6.9   0.0   0.0   3.4  21.0   02:56    SE
02   8.1  10.2   12:18   6.2   17:14  10.2   0.0   9.3   1.5  16.0   14:36     S
03   6.9   9.5   13:45   5.0   23:32  11.4   0.0   1.9   1.7  18.0   07:06   SSW
04   2.4   6.1   03:13  -0.2   22:25  15.9   0.0   0.9   1.9  16.0   20:26   WNW
05   0.7   6.1   13:37  -3.9   23:42  17.6   0.0   0.2   1.4  13.0   06:20   WNW
06   0.6   4.3   17:17  -4.2   01:34  17.7   0.0   4.0   2.5  22.0   14:49    SE
07   1.5   4.2   12:42  -0.8   22:43  16.8   0.0   0.1   1.2  16.0   06:30     W
08   4.2   8.5   11:53   0.2   00:00  14.1   0.0   9.5   2.4  17.0   11:25   SSE
09   1.9   6.5   13:50  -1.4   08:20  16.4   0.0   0.0   0.9  16.0   13:21   WNW
10   5.5   8.6   23:19   1.4   00:00  12.8   0.0   0.3   1.2  13.0   15:52    SE
11   5.9   9.2   12:37  -0.8   23:53  12.3   0.0   0.5   0.4   8.0   00:25     S
12   0.6   5.8   14:15  -2.6   04:59  17.7   0.0   0.0   0.2   7.0   12:31   WNW
13   0.0   3.2   13:52  -2.4   08:36  18.3   0.0   0.1   0.1   4.0   12:17    SW
14  -0.5   2.4   14:02  -1.8   21:41  18.8   0.0   0.1   0.1   4.0   06:27   SSE
15   0.1   3.0   23:18  -3.2   07:17  18.2   0.0   0.1   0.3   4.0   03:59   ESE
16   3.1   7.1   13:45  -0.1   08:20  15.2   0.0   0.4   0.7  11.0   15:55   WNW
17   2.6   7.0   11:45  -1.5   21:27  15.7   0.0   0.0   1.0  10.0   03:12    NW
18   0.0   4.7   15:35  -4.1   06:22  18.3   0.0   0.1   0.5   9.0   13:59    SE
19   3.7   8.1   12:48   0.0   23:50  14.6   0.0   0.7   1.8  16.0   13:31     W
20  -1.4   2.8   13:37  -4.5   23:57  19.7   0.0   0.1   0.4  10.0   13:09    NW
21   1.8   6.0   14:00  -5.1   02:16  16.5   0.0   0.0   1.3  14.0   16:00   WNW
22   5.3   6.8   14:02   3.7   07:34  13.0   0.0   0.0   1.0   8.0   00:11   WNW
23   3.8   5.3   00:00   2.0   23:47  14.5   0.0   0.0   0.6   9.0   10:34     S
24   2.2   3.6   13:50   1.4   06:44  16.1   0.0   0.0   0.5   6.0   00:55    SE
25   2.3   3.7   23:46   1.2   07:31  16.0   0.0   0.0   0.4   7.0   14:13     W
26   4.2   8.2   14:41   0.5   08:33  14.1   0.0   0.0   1.1  11.0   13:18     W
27   7.5  11.3   11:22   1.6   23:26  10.8   0.0   0.0   2.1  17.0   10:37   WNW
28   5.4   9.9   14:49   0.1   04:43  12.9   0.0   0.0   1.0  13.0   21:41   SSW
29   8.8  12.6   12:13   4.3   23:59   9.5   0.0   0.5   3.9  19.0   11:08   WNW
30   3.9   8.2   13:30  -1.9   07:10  14.4   0.0   0.7   1.7  24.0   21:42    SW
31   5.3   7.7   13:52   3.2   05:17  13.0   0.0   1.8   3.3  27.0   05:18   WNW
----------------------------------------------------------------------------------
     3.5  13.6     1    -5.1    21   459.4   0.0  31.3   1.3  27.0    31     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 17
Min <= -18.0  0
Max Rain: 9.5 on day 8
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration