Today's & Yesterday's Weather Data
Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
Today | Yesterday | ||
Temperature | |||
High Temperature | 14.3°C at 00:00 | High Temperature | 28.7°C at 09:30 |
Low Temperature | 11.6°C at 03:23 | Low Temperature | 6.9°C at 04:44 |
Humidity | |||
High Humidity | 97% at 03:56 | High Humidity | 95% at 05:21 |
Low Humidity | 76% at 00:00 | Low Humidity | 26% at 16:53 |
Rainfall | |||
Today's Rain | 0.0 mm | Yesterday's Rain | 0.0 mm |
Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 0.0 mm/hr at 00:00 |
Wind | |||
Highest Gust | 9 km/h at 04:56 | Highest Gust | 17 km/h at 18:45 |
High Speed (10 min avg) | 2 km/h (F1) at 04:58 | High Speed (10 min avg) | 4 km/h (F1) at 08:42 |
Wind Run | 2.2 km | Wind Run | 31.2 km |
Barometric Pressure (sea level) | |||
High Pressure | 1006.5 hPa at 02:03 | High Pressure | 1008.8 hPa at 00:00 |
Low Pressure | 1005.5 hPa at 03:50 | Low Pressure | 1003.9 hPa at 16:47 |
Extreme Weather Data This Year
Temperature | |||
Highest Temperature | 32.9°C | at 15:02 on 17 June | |
Lowest Temperature | -3.3°C | at 05:50 on 10 April | |
Lowest Wind Chill | -3.3°C | at 05:50 on 10 April | |
Highest Minimum Temperature | 14.9°C | on 17 June | |
Lowest Maximum Temperature | 11.5°C | on 07 April | |
Rainfall | |||
Highest Rain Rate | 34.8 mm/hr | at 13:14 on 02 May | |
Highest Hourly Rainfall | 8.0 mm | at 04:56 on 05 June | |
Highest Daily Rainfall | 26.2 mm | on 05 June | |
Wind | |||
Highest Wind Gust | 42 km/h | at 16:10 on 16 May | |
Highest Wind Speed Average | 18 km/h | at 17:13 on 25 May | |
Barometric Pressure (sea level) | |||
Highest Pressure | 1024.5 hPa | at 05:49 on 29 April | |
Lowest Pressure | 970.0 hPa | at 05:49 on 07 April | |
Weather Data Records
Records history began on 23 March 2022. Here are the extremes recorded since then. | |||
Temperature / Humidity | |||
Highest Temperature | 32.9°C | at 15:02 on 17 June 2022 | |
Lowest Temperature | -3.3°C | at 05:50 on 10 April 2022 | |
Lowest Wind Chill | -3.3°C | at 05:50 on 10 April 2022 | |
Highest Minimum Temperature | 14.9°C | at 04:52 on 17 June 2022 | |
Lowest Maximum Temperature | 11.5°C | at 13:09 on 07 April 2022 | |
Rainfall | |||
Highest Rain Rate | 34.8 mm/hr | at 13:14 on 02 May 2022 | |
Highest Hourly Rainfall | 8.0 mm | at 04:56 on 05 June 2022 | |
Highest Daily Rainfall | 26.2 mm | on 05 June 2022 | |
Highest Monthly Rainfall | 59.1 mm | in May 2022 | |
Wind | |||
Highest Wind Gust | 42 km/h | at 16:10 on 16 May 2022 | |
Highest Wind Speed Average | 18 km/h | at 17:13 on 25 May 2022 | |
Barometric Pressure (sea level) | |||
Lowest Pressure | 970.0 hPa | at 05:49 on 07 April 2022 | |
Highest Pressure | 1024.5 hPa | at 09:48 on 29 April 2022 | |