UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/06/2022 11:31 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WENTNOR,SHROPSHIRE | 1.6 | 35 mi (57 km) | 23/06/2022 21:00 | Map |
NORTHERN NORTH SEA | 2.7 | 458 mi (738 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 91 mi (146 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 93 mi (149 km) | 19/06/2022 07:53 | Map |
HARTSOP,CUMBRIA | 1.1 | 121 mi (195 km) | 17/06/2022 08:33 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 72 mi (116 km) | 08/06/2022 07:57 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 99 mi (159 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 227 mi (366 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 333 mi (535 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 75 mi (121 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 75 mi (121 km) | 02/06/2022 07:51 | Map |
COLNE,LANCASHIRE | 2.7 | 75 mi (121 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 253 mi (408 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 327 mi (527 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 22 mi (36 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 221 mi (356 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 45 mi (72 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 45 mi (72 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 93 mi (150 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 93 mi (150 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 370 mi (596 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 155 mi (249 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 439 mi (706 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 259 mi (417 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 148 mi (238 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 329 mi (529 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 98 mi (158 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 277 mi (445 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 371 mi (596 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 282 mi (454 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 359 mi (577 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 22 mi (35 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 71 mi (115 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 140 mi (225 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 86 mi (138 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 89 mi (144 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 164 mi (265 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 332 mi (534 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 331 mi (533 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 68 mi (109 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 17 mi (28 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 330 mi (531 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 330 mi (531 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 330 mi (531 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 332 mi (535 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 330 mi (531 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 108 mi (174 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 281 mi (452 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 68 mi (109 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 330 mi (531 km) | 06/05/2022 08:31 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 47 mi (76 km) | 04/05/2022 19:07 | Map |
51 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.