| ||||||
| OpenWeatherMap Forecast for:
Stafford, UK
Updated: 12/10/2026 00:00 |
||||||
Daily Forecast
|
| Monday |
light rain. Chance of precipitation 80% (rain 0.4mm). High: 19°C. Low: 10°C. Wind SSE 12->20 mph. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 0.9mm). High: 19°C. Low: 10°C. Wind WSW 16->30 mph. UV Index 2. |
| Wednesday |
overcast clouds. Chance of precipitation 70%. High: 16°C. Low: 9°C. Wind SSW 16->28 mph. UV Index 2. |
| Thursday |
moderate rain. Chance of precipitation 100% (rain 4.9mm). High: 18°C. Low: 12°C. Wind S 16->29 mph. UV Index 1. |
| Friday |
light rain. Chance of precipitation 40% (rain 2.5mm). High: 13°C. Low: 7°C. Wind NW 13->22 mph. UV Index 2. |
| Saturday |
few clouds. High: 12°C. Low: 4°C. Wind NNW 9->15 mph. UV Index 2. |
| Sunday |
scattered clouds. High: 12°C. Low: 4°C. Wind NNW 8->12 mph. UV Index 2. |
| Monday |
overcast clouds. High: 12°C. Low: 4°C. Wind NW 6->8 mph. UV Index 2. |
Hourly Forecast
| 00:00 Monday ![]() overcast clouds | 01:00 Monday ![]() overcast clouds | 02:00 Monday ![]() overcast clouds | 03:00 Monday ![]() overcast clouds | 04:00 Monday ![]() overcast clouds | 05:00 Monday ![]() overcast clouds | 06:00 Monday ![]() overcast clouds | 07:00 Monday ![]() overcast clouds |
| 10°C | 10°C | 10°C | 10°C | 11°C | 12°C | 13°C | 13°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SE 9->14 mph | Wind SE 8->14 mph | Wind SE 9->15 mph | Wind SE 10->16 mph | Wind SE 10->17 mph | Wind SE 11->18 mph | Wind SE 11->18 mph | Wind SE 11->18 mph |
| 08:00 Monday ![]() overcast clouds | 09:00 Monday ![]() overcast clouds | 10:00 Monday ![]() light rain | 11:00 Monday ![]() light rain | 12:00 Monday ![]() overcast clouds | 13:00 Monday ![]() overcast clouds | 14:00 Monday ![]() overcast clouds | 15:00 Monday ![]() overcast clouds |
| 14°C | 15°C | 15°C | 15°C | 17°C | 17°C | 18°C | 18°C |
| UV: 0 | UV: 0.08 | UV: 0.05 | UV: 0.15 | UV: 0.43 | UV: 0.28 | UV: 0.37 | UV: 0.3 |
| Wind SE 11->18 mph | Wind SE 11->19 mph | Wind SSE 11->19 mph | Wind SSE 11->19 mph | Wind SSE 12->20 mph | Wind SSE 11->19 mph | Wind SSE 9->17 mph | Wind S 10->18 mph |
| rain: 0.3mm | rain: 0.1mm | ||||||
| 16:00 Monday ![]() overcast clouds | 17:00 Monday ![]() overcast clouds | 18:00 Monday ![]() few clouds | 19:00 Monday ![]() few clouds | 20:00 Monday ![]() broken clouds | 21:00 Monday ![]() clear sky | 22:00 Monday ![]() clear sky | 23:00 Monday ![]() overcast clouds |
| 19°C | 19°C | 17°C | 16°C | 16°C | 15°C | 15°C | 16°C |
| UV: 0.14 | UV: 0.15 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind S 9->15 mph | Wind S 7->13 mph | Wind S 8->14 mph | Wind SSW 9->15 mph | Wind SSW 9->14 mph | Wind SSW 8->14 mph | Wind SSW 9->16 mph | Wind SSW 10->17 mph |
| 00:00 Tuesday ![]() broken clouds | 01:00 Tuesday ![]() overcast clouds | 02:00 Tuesday ![]() overcast clouds | 03:00 Tuesday ![]() broken clouds | 04:00 Tuesday ![]() overcast clouds | 05:00 Tuesday ![]() scattered clouds | 06:00 Tuesday ![]() broken clouds | 07:00 Tuesday ![]() overcast clouds |
| 17°C | 17°C | 18°C | 18°C | 17°C | 18°C | 18°C | 19°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind S 11->20 mph | Wind S 12->20 mph | Wind S 12->20 mph | Wind SSW 14->24 mph | Wind SSW 15->25 mph | Wind SSW 15->26 mph | Wind SSW 15->27 mph | Wind SSW 15->26 mph |
Stafford, UK forecast by openweathermap.org.
Animated forecast icons courtesy of www.meteotreviglio.com.



















