NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.7   7.5   13:11  -0.3   23:59  15.6   0.0   7.8   3.5  31.0   07:59    SE
02   3.1   7.1   12:29  -0.3   00:00  15.2   0.0   9.9   1.7  20.0   13:02   ESE
03   2.0  10.2   13:50  -2.1   07:20  16.3   0.0   0.2   0.4  11.0   12:48    SE
04   4.0  11.8   13:07  -2.4   02:55  14.3   0.0   0.2   5.5  40.0   17:56   ESE
05   5.8  12.0   14:01   0.8   23:31  12.5   0.0   0.0   0.7   9.0   00:13     E
06   4.2   9.5   12:06  -0.6   03:40  14.1   0.0   0.0   1.4  18.0   15:18   ESE
07   4.9   8.5   14:28   1.2   02:58  13.4   0.0   0.0   3.3  30.0   22:54   ESE
08   5.8   9.5   13:59   3.0   00:37  12.5   0.0   0.0   4.6  26.0   10:08     E
09   7.5  12.0   12:27   4.6   04:13  10.8   0.0   0.3   4.5  24.0   10:58     E
10   6.9   8.0   09:22   5.6   23:52  11.4   0.0   1.9   2.7  24.0   08:45     E
11   6.2   8.4   15:06   4.7   23:18  12.1   0.0   0.0   0.3  11.0   00:09   NNE
12   9.4  13.4   13:17   4.9   00:00   8.9   0.0   0.0   0.2  15.0   11:33   NNE
13  11.5  14.1   14:35  10.1   03:12   6.8   0.0   0.0   0.0   0.0   00:00     N
14  11.4  15.1   12:30   9.8   03:49   6.9   0.0   0.0   2.5  28.0   14:08    SE
15  10.2  16.0   13:57   6.5   23:05   8.1   0.0   0.0   4.0  28.0   00:29   NNW
16   7.2  12.2   11:51   0.9   06:13  11.0   0.0   0.0   2.9  20.0   16:14    SE
17  11.4  16.5   13:41   7.0   23:49   6.9   0.0   0.0   3.4  22.0   00:24    SE
18   9.7  16.8   13:23   4.0   06:03   8.6   0.0   0.0   3.0  26.0   22:54    SE
19  12.3  17.8   12:55   9.5   01:32   6.0   0.0   0.0   2.9  26.0   04:41   SSE
20  10.8  14.9   12:26   7.0   20:45   7.5   0.0   0.0   1.4  17.0   10:07   SSW
21   9.9  13.3   13:25   7.3   00:00   8.4   0.0   0.0   2.4  22.0   11:50    SE
22   8.9  13.7   13:19   3.3   23:55   9.4   0.0   0.0   3.3  22.0   12:15   WNW
23   6.5  11.7   14:34   2.4   03:51  11.8   0.0   0.0   4.6  30.0   20:16   WNW
24   7.3  13.4   13:48   4.1   20:39  11.0   0.0   0.0   3.6  30.0   09:23   WNW
25   7.7  10.8   13:02   5.0   00:00  10.6   0.0   0.0   4.6  26.0   09:07   ESE
26   9.1  14.7   12:46   4.8   06:05   9.2   0.0   0.0   1.9  20.0   20:38   ESE
27   6.5  10.3   14:13   4.1   20:31  11.7   0.0   0.0   5.1  35.0   10:27   ESE
28   6.6  10.5   11:38   2.8   06:52  11.7   0.0   0.0   7.7  35.0   12:23   ESE
29   7.3  14.6   13:26   2.1   04:00  11.0   0.0   0.0   3.7  35.0   10:45    SE
30   8.0  16.5   13:46   0.6   06:14  10.3   0.0   0.0   2.6  20.0   12:07    SE
31   7.2  13.1   15:09   2.0   05:37  10.7   0.0   0.0   2.6  30.0   15:19   ESE
----------------------------------------------------------------------------------
     7.5  17.8    19    -2.4     4   334.7   0.0  20.3   2.9  40.0     4     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 9.9 on day 2
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration