NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  19.1   12:02  14.6   00:00   1.4   0.1   7.1   2.2  20.0   01:18   SSE
02  13.8  18.7   12:57  10.8   23:12   4.5   0.0   7.2   0.4  13.0   20:26     W
03  12.1  17.4   12:52   8.5   07:24   6.2   0.0   0.6   1.5  20.0   13:03   WNW
04  12.9  17.5   13:11   9.9   00:00   5.4   0.0   0.3   2.5  26.0   14:46    SE
05  13.5  16.2   13:55  10.9   03:08   4.8   0.0   3.0   3.0  26.0   21:12   ESE
06  17.0  22.1   13:30  14.5   03:34   1.7   0.5   0.7   3.3  37.0   14:50   ESE
07  16.1  21.6   15:01  11.7   07:29   2.8   0.5   0.0   1.1  20.0   13:04   NNE
08  15.2  22.7   13:49   9.8   07:01   3.8   0.7   0.0   0.5  13.0   14:59    SE
09  16.0  22.7   14:47  12.5   03:41   3.0   0.7   0.0   0.3  11.0   13:21   SSW
10  15.3  20.2   14:16  10.0   05:51   3.3   0.3   0.0   2.0  20.0   13:51   SSE
11  14.5  18.8   11:36  10.0   20:42   3.8   0.0  16.7   1.7  20.0   03:06    NE
12  11.0  14.0   13:00   8.1   04:28   7.3   0.0   2.7   0.7   9.0   18:58   SSE
13  11.9  16.4   11:56   6.8   23:23   6.4   0.0  29.3   1.1  20.0   15:12    NW
14   8.0  13.2   14:03   4.8   23:09  10.3   0.0   2.2   1.3  17.0   13:29    NW
15   5.5  11.1   14:34   1.8   07:50  12.8   0.0   0.1   0.5  13.0   13:07    NW
16   3.7  11.8   13:42   1.3   04:46  12.4   0.0   0.0   1.1  15.0   16:00   ESE
17   5.1  14.7   14:30   3.9   02:55   9.3   0.0   0.0   4.8  33.0   12:45   ESE
18  12.6  15.2   14:02   8.7   07:05   7.0   0.0   7.3   4.9  33.0   20:54   ESE
19  14.3  17.6   16:05  11.8   00:00   4.0   0.0   4.3   3.2  22.0   14:00   ESE
20  11.9  13.9   00:00   9.7   23:34   6.4   0.0   5.3   2.6  26.0   10:10   ESE
21   9.0  12.1   15:18   5.8   23:53   9.3   0.0   1.1   0.5  15.0   13:34    NW
22   7.4  12.9   14:10   2.9   08:19  10.9   0.0   0.2   0.7  15.0   12:37   SSE
23   9.0  14.3   13:44   4.2   02:33   9.3   0.0   0.1   1.3  15.0   12:55    SE
24   9.4  13.3   14:44   5.9   22:31   8.9   0.0   0.3   0.3  11.0   00:48    SE
25   7.3  10.3   14:39   4.7   21:22  11.0   0.0   0.0   0.2   9.0   06:18   WNW
26   8.6  13.8   15:05   5.4   00:00   9.7   0.0   2.4   0.5  11.0   12:29   ESE
27   8.8  12.3   15:28   5.5   23:25   9.5   0.0   0.2   0.8  13.0   12:50   ESE
28   9.7  14.2   14:29   5.6   00:01   8.6   0.0   1.8   1.5  20.0   13:10   ESE
29   9.7  13.6   12:33   7.3   07:33   9.0   0.0   0.1   2.6  22.0   12:15    SE
30  10.3  14.8   11:47   8.2   02:18   8.0   0.0   3.5   1.2  18.0   11:06    NE
31   9.7  13.4   13:07   8.4   04:50   8.6   0.0   2.6   0.9  17.0   02:54   ENE
----------------------------------------------------------------------------------
    11.2  22.7     8     1.3    16   219.4   2.8  99.1   1.7  37.0     6     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.3 on day 13
Days of Rain: 21 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration