NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.2   5.3   12:20   1.2   23:30  15.1   0.0   0.0   3.6  22.0   17:52    NW
02   0.5   3.3   14:22  -1.6   08:45  17.6   0.0   0.0   1.5  18.0   01:12    NW
03  -1.5   2.3   13:42  -4.5   23:13  19.8   0.0   0.1   1.6  26.0   12:47    NW
04  -1.6   1.8   13:42  -4.6   08:40  19.9   0.0   0.0   1.1  15.0   10:54    NW
05  -3.9  -0.3   00:01  -7.5   23:56  22.2   0.0   0.0   0.4  11.0   13:40    NW
06  -1.4   2.9   23:02  -8.0   01:34  19.7   0.0   0.0   1.9  22.0   19:51    SE
07   2.5   5.1   13:18   0.2   23:41  15.8   0.0   0.6   2.9  24.0   15:10   WNW
08   1.6   3.4   11:54   0.3   20:48  16.7   0.0   9.8   0.8  17.0   19:19     E
09   1.7   3.3   12:46   0.4   20:36  16.6   0.0   8.2   2.1  24.0   01:12    NW
10  -0.6   2.6   13:44  -2.3   08:29  18.9   0.0   0.5   0.2  13.0   23:47    SE
11   4.6   9.7   21:23  -0.4   00:00  13.7   0.0   1.2   5.6  33.0   18:25   ESE
12   8.0   9.6   13:08   5.7   23:58  10.3   0.0   0.9   3.5  26.0   03:39    SE
13   5.1   8.2   11:38   0.2   23:55  13.2   0.0   0.9   1.2  18.0   15:20   SSE
14   1.0   4.1   23:49  -2.1   06:52  17.3   0.0   0.2   0.8  11.0   16:09   ESE
15   4.6   6.7   13:04   2.7   08:01  13.7   0.0   0.3   0.9  15.0   00:50    SE
16   5.0   7.2   14:46   3.2   00:00  12.9   0.0   0.2   2.2  17.0   18:51    SE
17   5.5   9.0   13:40   2.6   19:48  11.1   0.0   0.9   1.1  17.0   12:15   ESE
18   5.3   5.9   15:08   4.4   08:03  13.0   0.0   3.8   0.2  11.0   06:01   ESE
19   7.1   8.4   19:34   5.7   00:00  11.2   0.0   1.2   0.6  13.0   19:00    SE
20   7.2   9.0   12:31   5.6   00:54  11.0   0.0   0.2   7.1  37.0   14:20   ESE
21   6.7   8.8   22:34   3.9   06:44  11.6   0.0   0.2   5.9  37.0   18:26   ESE
22   7.7   8.8   00:18   6.6   21:03  10.6   0.0   0.1   3.0  22.0   00:23   ESE
23   6.0   6.9   14:47   4.9   03:50  12.3   0.0   0.0   3.8  35.0   10:02     E
24   6.2   8.2   12:06   5.1   03:54  12.1   0.0   0.0   5.6  33.0   12:25     E
25   5.7   7.2   12:06   3.4   23:40  12.3   0.0   0.0   2.3  26.0   00:04   ESE
26   3.0   4.0   23:36   2.2   05:03  15.3   0.0   0.1   2.4  26.0   23:15   ESE
27   5.4   7.7   14:27   3.5   23:57  12.9   0.0   1.4   6.8  42.0   07:40   ESE
28   2.4   7.6   13:45  -0.6   08:04  16.0   0.0   0.0   0.2   7.0   00:53    SE
29   3.3   5.0   10:58   1.4   00:00  15.0   0.0   0.0   2.5  26.0   23:16   ESE
30   5.0   7.7   14:25   2.5   02:26  13.3   0.0   0.1   3.2  26.0   20:57   ESE
31   6.4   8.6   13:32   4.5   06:15  11.9   0.0   0.1   3.6  24.0   02:04    SE
----------------------------------------------------------------------------------
     3.6   9.7    11    -8.0     6   453.0   0.0  31.0   2.5  42.0    27     ESE

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 9.8 on day 8
Days of Rain: 16 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration