NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 88 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3
 22  4  17.5   3.7  10.3   0.0   216     3  23.3  15  -3.3   10    0    0    4    0
 22  5  21.3   8.1  13.9   0.0   150    13  25.1  14   4.5   12    0    0    0    0
 22  6  24.2   9.5  15.2   0.0   104    43  32.9  17   4.8    1    6    0    0    0
 22  7  26.1  12.5  17.9   0.0    58    76  39.5  19   6.0   27    9    0    0    0
 22  8  26.8  12.2  18.9   0.0    59    76  34.2  14   5.8    6    9    0    0    0
 22  9  20.7   9.2  14.2   0.0   138    15  26.1   1   1.3   25    0    0    0    0
 22 10  16.9   7.5  11.8   0.0   202     0  19.1   3   1.7    9    0    0    0    0
 22 11  11.4   4.9   8.2   0.0   307     0  15.9  11   0.0    4    0    0    1    0
 22 12   5.5  -0.4   2.5   0.0   491     0  13.1  19 -10.5   15    0    4   14    0
------------------------------------------------------------------------------------
        18.9   7.5  12.6   0.0  1726   226  39.5 Jul -10.5  Dec   24    4   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  4  33.9   0.0  11.3  12     7    5    0
 22  5  59.1   0.0  15.9  11    19    9    0
 22  6  33.7   0.0  26.2   5     6    2    1
 22  7  60.5   0.0  20.5   9     9    5    1
 22  8  22.0   0.0   8.8  17    10    5    0
 22  9  70.3   0.0  22.2   5    13    8    1
 22 10 164.0   0.0  56.7  23    21   12    2
 22 11 189.2   0.0  47.8  21    22   13    2
 22 12  68.0   0.0  20.3  31    18    7    1
---------------------------------------------
       700.7   0.0  56.7  Oct  125   66    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3
 22  4   2.6  39.0   11   ESE
 22  5   2.1  42.0   16   SSE
 22  6   3.4  44.0   26    SE
 22  7   2.5  39.0   24    NW
 22  8   1.5  31.0    2    SE
 22  9   1.9  35.0   30   ESE
 22 10   2.9  42.0    9    SE
 22 11   2.9  46.0   26    SE
 22 12   2.2  40.0   30    SE
------------------------------
         2.4  46.0  Nov    SE